![]() |
| American cross, 43"x43", shells, 2003 |
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() |
| Black Sheep, 19"x19", shells, 1998 |
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() |
| Luck of the Irish, 26"x20", shells, 2002 |
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
| Madonna and child, II | 6"x6" | shells | 2002 |
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() |
| American cross, 43"x43", shells, 2003 |
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() |
| Black Sheep, 19"x19", shells, 1998 |
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() |
| Luck of the Irish, 26"x20", shells, 2002 |
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
| Madonna and child, II | 6"x6" | shells | 2002 |
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
![]() | ||||
|
No comments:
Post a Comment